ISP | URL | Help Line # | Dial-up # |
Apollo Online | (051) 2651361 - 63 | 13111187 / 13111189 / 431535 | |
Asia Online | (021)111-990-000 | 13111177 /13111178/ 13111179 | |
Best Net | (051) - 2829094 (4 Lines) | 13137777 | |
Beacon Net | (042)111-200-002 | 13120000-13120002 | |
Brain Net | 111-222-888 | 13145678-13145679 | |
Breeze Net | (021)111-150-150 | 13112468 13178612 | |
Century Twentyone | (021)5654517-19 5660869 | 13181818 | |
Compunet Online | (021) 111-111-265 | 13111555-13111556 | |
COMSATS | 111-700-800 | 13111333-13111334-13111335 | |
Crestar International | (92-21) 5861715 |
| |
Cyber link | 111-786-800 | 13111311-5884511 | |
Cubexs | (021)5834983 - 84 | (021)13178600-02 | |
Cyber Access | (021) 4548674-76 | 13111155 / 13122255 / 13133355 | |
Cyber NET | 111-44-55-66 | 13134567 / 13154321 | |
Digicom | (021)111-200-111 | 13112345 13112346 | |
De`Marco Comp Wizards | (061) 540565 | 0303-7963982 | |
eWorld | (021)111-246-246 |
| |
Excel Net | (051)111-000-707 | 13100707-13100757 | |
Fascom | (021) 2433959, 2433809 | 13111671-13111673 | |
| (042) 516-1079 |
| |
| (051) 227-4764 |
| |
Fast net | (042) 111 636 111 | 13163636 | |
Gem Net | (021)111-GEMNET (436638) | (021)13112233 | |
Gerry's Net | (021) 111-123-321 | 13112322 - 13112333 | |
global Net | (042 )5757692, 5757870 | 13111444-13111446 | |
| (021) 2410412 , 2411344 |
| |
GO Net | (042)111-55-44-33 | 13111222 | |
Hermes Online | (042) 5733340-43 | 13151515 | |
IBM Net | (042)111-426-426 | 13101234-13101235 | |
Infol link | (051) 828718 | 13141516 | |
Info Net | (021) 4311700-5 | 13100100 | |
LogOne Net | 6626712-6626715 | 13100911-13113123 | |
Mega Net | (051) 5523601 | 13125252-13125253 | |
MS Net | (042)111-111-676 | 13111133 | |
Mobilink Online | 0300 461313 | 13130300 | |
My Pak Free | (042)1-1100-1100 | 13119000 5718579 | |
Net access | (021) 4310979, 4310839 | 13111144-13111145 | |
Net @sia | (021)5876479-5876483 | 13111122-23 | |
Net 21 | (021) 2822302 , 2822609 | 13163821-2822302 , 2822609 | |
NetSol Connect | (021)111-638-765 | 13100011 | |
Nexlinx | (042)111-432-432 | 13111199 13111190-91 | |
Orbit | (042)5881946 5880017 | 131-131-00 | |
One Net | (042)111-122-333 | 13171717 | |
Paknet | (042)111-222-117 111-222-118 | 13133333-13144444 | |
Perd Net | (051) 4433105 | 13117777 | |
Pakistan Online | (042)111-111-567 | 13122211-13122212 | |
Robo Net | (021) 111-222-324 | 13170707, 8110002 | |
Safe Online | (042)111-222-765 | 13132323 | |
Sat Net | (042)111 - 728 - 638 | 13133310-12 | |
SHOA Net | (042)111-700-111 | 13123456 6312499 6312499 | |
SDNP online | (051)270684 (021)5861447 | (051)131-66667 (021)131-66667 | |
Soft Tel | (042)111-33-11-44 | 13111131 | |
SAMWonline | (021)5654901-5 |
| |
Sparcom Online | (051)-277481-3 | 131-77272 | |
SSUET Net | (021)111-717-717 | 13111668 | |
Super Net | 111-78-73-76 | 131-11888 & 131-11889 | |
Tele Net | (042)111-555-500 | 13133331 | |
The Flash Net | (042) 6307112-7 |
| |
Top Net | (021) 8270071-73 | 13111115 | |
Web Net | (021)111-36-26-36 | 13122233 13122244 | |
World Call Online | (042) 111-111-004 |
| |
World Online | (042) 111-600-111 , 5836090 | 13131313 5884757 | |
World tel Meca | (042)111-002-003 | (042)13112213 (051)13112211 (021) 13112212-4 | |
Xcess Net | (042)111-78-78-78 | 13102000 |
Tuesday, August 18, 2009
list of ISP in Pakistan
PAKISTAN AIR SERVICES:
Pakistan’s national carrier, PIA serves 38 domestic airports with scheduled connections, including multiple daily flights between major cities of Karachi, Quetta, Multan, Lahore, Islamabad and Peshawar. Two private airlines, Aero Asia and Bhoja Air, also serve Karachi, Lahore, Faisalabad and Islamabad. PIA has daily flights linking the northern tourist regions of Gilgit, Skardu and Saidu Sharif with Islamabad and Chitral with Peshawar. There is a weekly Air Safari over the northern mountains, leaving every Saturday from Islamabad. All flights to the northern regions are subject to good weather. |
People of Pakistan
The population of Pakistan comprises several main ethnic groups - Balochis (3.57% of the population), Muhajirs - refugees from India (7.57%), Punjabis (44.15%), Pashtuns (15.42%), Seraikis (10.53%), Sindhis (14.1%), and others (4.66%). Smaller ethnic groups are mainly found in the northern parts of the country such as Turwalis, Kafiristanis, Hindko, Brahui, Kashmiris, Khowar, Shina etc. Pakistan's census does not include the sizeable refugee population from neighbouring Afghanistan, who are found mainly in the NWFP and Baluchistan. From the 1980s, Pakistan accommodated over three million Afghan refugees - the largest refugee population in the world, including Pashtuns, Tajiks, and Hazaras. If Afghan refugees were added to the official population, total figures would alter the percentages of Pashtuns and the category of others. A large number of Bengali immigrants are concentrated in Karachi, while hundreds of thousands of immigrants from Iran are scattered throughout the country.
|
Detail :
|